STANDINGS


K-12 Champ Final Standings

# Name Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TB1 TB2 TB3 TB4 Trophy
1 Ethan Liu 2247 NCAKHS W25 W37 W36 D2 W10 4.5 12.5 14.5 14 48.5 1st + Denker
2 Steve Alappatt 2131 NCCUHS W8 W5 W16 D1 D3 4.0 16.5 19.5 13.5 58.5 2nd
3 Namish Kondabathini 1999 NCAKHS W23 D4 W40 W7 D2 4.0 15 17 12.5 54 3rd
4 Chase Bellamy 2105 MAGRO W12 D3 D6 W14 W20 4.0 14.5 17.5 11.5 51.5 4th
5 Allen Li 2001 NCGHHS W30 L2 W43 W27 W13 4.0 13 15 11 45.5 5th
6 Nikhilesh Ram 1975 NCENLO D19 W44 D4 W22 W16 4.0 13 15 11 44 6th
7 Ayush Kamath 1840 NCSSM W18 W34 W38 L3 W17 4.0 12.5 14.5 13 44 7th
8 Pulak Agarwalla 1954 NCAKHS L2 W13 W42 W36 W24 4.0 12 14 10 47.5 8th
9 Raghav Arun 2005 NCSSM D44 W21 D14 W41 W15 4.0 11 13 11 40.5 9th
10 Aditya Ramkumar 1988 NCPCHS W51 D11 W56 W26 L1 3.5 13.5 15.5 12 47.5 10th
11 Avanni Richardson 2090 NC27858 W20 D10 D15 W29 D12 3.5 13 16 11 49  
12 Smayan Ammasani 1953 NCWDHS L4 W49 W59 W38 D11 3.5 11.5 12.5 9.5 42.5  
13 Adit Zetshi 1733 NCGLHS W28 L8 W54 W18 L5 3.0 14 15 10 42  
14 Trishona Vinodh Kumar 1916 NCPHS W17 D32 D9 L4 W46 3.0 13.5 15.5 9.5 46.5  
15 Neil Harit 1944 NCAKHS W33 D56 D11 W28 L9 3.0 13 15.5 10.5 43  
16 Nanda Chowdavarapu 1642 NCGLHS W63 W31 L2 W37 L6 3.0 13 13.5 11 38.5  
17 Dhruv Vivek 2027 NCRTHS L14 W41 W50 W23 L7 3.0 12 14 9 45  
18 Karthikeya Malireddy 1963 NCMRHS L7 W22 W45 L13 W36 3.0 12 14 8 48  
19 Ayush Murthy 1841 NCPCHS D6 L33 W34 D21 W48 3.0 12 14 7.5 35  
20 Isabella Yan 1952 NCGHHS L11 W43 W53 W39 L4 3.0 11.5 13 9 43  
21 Arav Goldstein 1930 NCDA D34 L9 W55 D19 W43 3.0 11.5 13 7.5 34  
22 Akshay Rajagopal 1760 NCMCHS W48 L18 W52 L6 W37 3.0 11 12.5 9 37  
23 Shravan Dash 1886 NCWDHS L3 W53 W46 L17 W38 3.0 11 12.5 8 42.5  
24 Aum Menon 1826 NCCHHS L37 W42 W47 W32 L8 3.0 10.5 12.5 9 39  
25 Matthew Khariouk 1958 NCCUHS L1 L36 W57 W42 W50 3.0 10.5 12 6 38.5  
26 Mukund Neema 1785 NCAKHS W60 D40 W33 L10 D32 3.0 10.5 11.5 10.5 39  
27 Lingaa Venkataraja 1768 NCDA D39 W54 D32 L5 W47 3.0 10.5 11.5 9 38.5  
28 Aryan Sharma 1541 NCCMHS L13 W63 W35 L15 W41 3.0 10.5 11 8 34.5  
29 Kasey Flinchum 1913 NCNRMEC L56 W45 W60 L11 W39 3.0 10 11 8 36.5  
30 Eshwar Kothapalli 1894 NCBRHS L5 L38 W62 W59 W40 3.0 9 10 6 35  
31 Andrew Khariouk 1907 NCCUHS L32 L16 W58 W60 W45 3.0 9 10 6 33  
32 Cuihan Ma 2007 NCGHHS W31 D14 D27 L24 D26 2.5 9 15 9 44  
33 Rahul Ramesh 2048 NCRCHS L15 W19 L26 D40 W53 2.5 8 12.5 6 42.5  
34 Harshil Jagga 2078 NCAKHS D21 L7 L19 W55 W52 2.5 7.5 13 5.5 36  
35 Emilyn Doan 1775 NCDA L59 W61 L28 D52 W54 2.5 3.5 7.5 6 27  
36 Tejas Kunduru 1722 NCRCHS W55 W25 L1 L8 L18 2.0 11.5 16 9 41  
37 Lokruth Patil 1963 NCMRHS W24 L1 W49 L16 L22 2.0 11 15.5 8 49  
38 Shreyas Karki 1623 NCAKHS W65 W30 L7 L12 L23 2.0 10 14 9 39.5  
39 Sahana Kasturi 1588 NCRCHS D27 D50 W51 L20 L29 2.0 10 13 7.5 37.5  
40 Yurii Fryziuk 1623 NCPRHS W64 D26 L3 D33 L30 2.0 9 13 8 37  
41 Saicharan Valisekkagari 1770 NCGLHS W46 L17 W65 L9 L28 2.0 8.5 12.5 8 37  
42 Siddhant Gutgutia 1641 NCMCHS W57 L24 L8 L25 W62 2.0 8.5 12.5 6 30  
43 Sahasra Rallabandi 1667 NCCATS W58 L20 L5 W65 L21 2.0 8 12 7 32.5  
44 Kyle Cameron 1905 NCPHS D9 L6 D61 L46 W59 2.0 8 12 5 37  
45 Varun Kolluri 1657 NCPHS W62 L29 L18 W61 L31 2.0 8 11 7 28  
46 Moses Collins 1599 NCEMHS L41 W62 L23 W44 L14 2.0 8 11 6 32.5  
47 Rich Miller 1517 NCMNDA L49 W64 L24 W51 L27 2.0 7.5 10.5 6 31  
48 Dev Bhat 1545 NCSWA L22 L52 W63 W49 L19 2.0 7 10 5 27.5  
49 Joel Kindy 1685 NCATHS W47 L12 L37 L48 W64 2.0 6.5 10 6 30.5  
50 Thavasi Bharanidharan 1694 NCENLO D61 D39 L17 W64 L25 2.0 6.5 9.5 6.5 28.5  
51 Khushi Kumari 1868 NCAKHS L10 W59 L39 L47 W61 2.0 6 9.5 5 34.5  
52 Saurish More 1472 NCGLHS L53 W48 L22 D35 L34 1.5 8.5 11.5 5 31.5  
53 Namish Mayank 1655 NCAKHS W52 L23 L20 D54 L33 1.5 8 11 6 33  
54 Dylan Rajan 908 NCRCHS B--- L27 L13 D53 L35 1.5 7 10 5 31  
55 Raghavh Neelh 1536 NCGHHS L36 D57 L21 L34 W60 1.5 7 10 3 29  
56 Rishi Jasti 2018 NCSSM W29 D15 L10 U--- U--- 1.5 6 9.5 7 30.5  
57 Suvir Gupta 1130 NCPCHS L42 D55 L25 L58 W65 1.5 5.5 8.5 3 20  
58 Maadhav Dawda 1491 NCAPEX L43 L60 L31 W57 H--- 1.5 4.5 7.5 2 20  
59 Zachary Cates 1619 NCHMSHL W35 L51 L12 L30 L44 1.0 9.5 13 5 31.5  
60 Lior Medvinsky 1620 NCENLO L26 W58 L29 L31 L55 1.0 9 12 4 29.5  
61 Ankush Dey 1527 NCCMHS D50 L35 D44 L45 L51 1.0 8 10.5 4 29.5  
62 Sai Gundala 1490 NCGLHS L45 L46 L30 W63 L42 1.0 6.5 9.5 2 25  
63 Tarun Tubati 1395 NCRCHS L16 L28 L48 L62 B--- 1.0 6 9 0 26  
64 Mahidhar Konakanchi 1102 NCAKHS L40 L47 B--- L50 L49 1.0 6 8 2 26.5  
65 Matthew Dixon 1017 NCVCA L38 B--- L41 L43 L57 1.0 5.5 7.5 3 27  

2. Standing and winners from Friday, March 1, 2024: click here



1. Standing and winners from Friday, March 11, 2022: click here