STANDINGS


K-5 U900 Final Standings

Awards Ceremony: University 4:00pm

TB = Tiebreaks

# Name Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TB1 TB2 TB3 TB4 Trophy
1 James Bell 816 NCSMCSC W39 W23 W11 W5 D3 W2 5.5 22 25 20 89 1st
2 Ayaan Khare 837 NCLNCES W33 W17 W12 W10 W4 L1 5.0 22.5 25.5 20 95 2nd
3 Sriya Pradeep 864 NCFWES W43 D18 W31 W15 D1 W13 5.0 20.5 23 17.5 87 3rd
4 Krish Rai 818 NCPOLO W38 W16 W13 W30 L2 W10 5.0 20 23 19 91 4th
5 Vishan Mathur 864 NCTHAX B--- W51 W14 L1 W7 W17 5.0 20 20 17 75 5th
6 Jason Jebaraj 517 NCCCS L28 W69 W51 W12 W22 W14 5.0 16.5 16.5 15 63.5 6th
7 Vanya Gupta 829 NCMRSA D26 W49 W18 W11 L5 W24 4.5 20 22 16 77.5 7th
8 Major Collins 729 NCCPES W69 L11 W52 D22 W23 W28 4.5 16 16 14.5 59 8th
9 Naveen Tyagi 839 NCBAES L29 W50 W33 W37 W34 H--- 4.5 14 14 14 53 9th
10 Sriyan Pamidimukkala 602 NCHRES W68 W21 W24 L2 W15 L4 4.0 21.5 23 17 84.5 10th
11 Rahul Joshi 853 NCTCES W42 W8 L1 L7 W46 W37 4.0 20.5 22.5 14 79.5 11th
12 Hethanshi Silaparasetty 731 NCUPIT W63 W19 L2 L6 W38 W30 4.0 20 21 14 76 12th
13 Vidyut Subramanian 769 NCHUNT W55 W25 L4 W29 W28 L3 4.0 19.5 21.5 16 79.5 13th
14 Reyansh Divi 794 NCSGES W50 W32 L5 W31 W16 L6 4.0 19.5 21.5 16 77 14th
15 Neet Kanthed 780 NCWMES W59 W29 W28 L3 L10 W41 4.0 18 20 16 72.5 15th
16 Sage Uskowi 655 NCDA W57 L4 W49 W20 L14 W34 4.0 18 20 14 75  
17 Tanvi Tubati 706 NCFMES W62 L2 W67 W35 W30 L5 4.0 18 19.5 15 70.5  
18 Sanvi Nadella 762 NCDDES W58 D3 L7 D54 W32 W33 4.0 17.5 19.5 13 66.5  
19 Ansh Vashishtha 841 NCFMES W41 L12 L29 W39 W40 W31 4.0 16 19 12 63  
20 Daniel Yan 805 NCTELR W67 L31 W43 L16 W42 W36 4.0 15.5 18 13 60  
21 Nikshay Gupta 800 NCUPIT W52 L10 W47 W25 H--- H--- 4.0 12 12 13.5 43  
22 Mohammed Hussain 840 NCARES L32 W54 W26 D8 L6 W43 3.5 19 21 11.5 68.5  
23 Nivin Vijay 642 NCTMSR W56 L1 W63 D24 L8 W45 3.5 18 19 12.5 66.5  
24 Aashray Modi 819 NCFMES W47 W46 L10 D23 W44 L7 3.5 17 19 14.5 72.5  
25 John Neal 302 NCWEIS W35 L13 W36 L21 D43 W51 3.5 16.5 18.5 12 67.5  
26 Eli Jacobs 496 NCMSAA D7 W48 L22 F46 W61 W46 3.5 14 14 11 50  
27 Christian Pressa 758 NCGSAC W60 L30 L32 D45 W47 W44 3.5 13.5 15 10.5 55.5  
28 Srijith Jayakumar 838 NCRFSA W6 W36 L15 W53 L13 L8 3.0 15.5 22.5 14 81.5  
29 Harsha Boddu 548 NCDDES W9 L15 W19 L13 L36 W57 3.0 15 21.5 11 74  
30 Sanjith Senthilkumar 853 NCHCES W40 W27 W34 L4 L17 L12 3.0 14.5 22.5 15 80.5  
31 Advika Goswami 607 NCWMES W66 W20 L3 L14 W50 L19 3.0 14 20 13 66.5  
32 Charles McCready 549 NCTRIN W22 L14 W27 L34 L18 W49 3.0 14 20 11 73  
33 Prisha Choudhary 496 NCWCLES L2 W62 L9 W56 W53 L18 3.0 12.5 19 10 64.5  
34 Savya Sharma 772 NCTMSR W45 W64 L30 W32 L9 L16 3.0 12.5 18 14 67.5  
35 Kiyansh Jain 737 NCPAC L25 W59 W39 L17 L41 W54 3.0 11.5 17.5 10 56  
36 Hridhaansinh Parmar 696 NCWOES W61 L28 L25 W52 W29 L20 3.0 11.5 17 11 62  
37 Nethra Haripradeep 723 NCWROP L64 W45 W38 L9 W54 L11 3.0 11.5 17 11 58.5  
38 Josie Nickerson 471 NCTRIN L4 W57 L37 W49 L12 W55 3.0 11 18 9 63  
39 Reyansh Hegde 447 NCHCES L1 W56 L35 L19 W60 W53 3.0 11 18 8 61  
40 Anirudh Sankranti 585 NCAFES L30 L44 W58 W60 L19 W50 3.0 9.5 15 8 53  
41 Saanvi Vasisht 565 NCTMSR L19 L63 W65 W64 W35 L15 3.0 9 14 9 51  
42 Atharv Thiruvarasan 567 NCHAWK L11 L60 W69 W63 L20 W52 3.0 8.5 12.5 8 44  
43 Dhruv Laxetti 586 NCWMES L3 W58 L20 W55 D25 L22 2.5 15 20 9 64  
44 Tarun Vinoth 341 NCWMES L51 W40 D46 W48 L24 L27 2.5 13 16.5 10 58.5  
45 Lakshath Praveenkumar 355 NCARES L34 L37 W66 D27 W48 L23 2.5 13 16.5 7.5 56.5  
46 Saatvik Sudhakarbabu 686 NCCOXES W65 L24 D44 X26 L11 L26 2.5 11 15 10 51.5  
47 Ezra Roberts 475 NCHURL L24 W65 L21 H--- L27 W61 2.5 9.5 13.5 7 45.5  
48 Zara Harsh 616 NCGLEN H--- L26 W64 L44 L45 W62 2.5 7.5 11.5 7.5 38  
49 Coleman Rasor 260 NCCSOD W53 L7 L16 L38 W58 L32 2.0 14 18.5 8 63  
50 Justin Reid 421 NCMMES L14 L9 W57 W51 L31 L40 2.0 14 18.5 7 64  
51 James Newton 766 NCTRIN W44 L5 L6 L50 W63 L25 2.0 13.5 18.5 8 66  
52 Davik Gullett 423 NCGCSS L21 W68 L8 L36 W64 L42 2.0 12.5 17 7 54.5  
53 Alexis Adams 713 NCDDES L49 W55 W60 L28 L33 L39 2.0 11.5 14.5 9 51  
54 Karthik Amudala 457 NCCOXES H--- L22 W61 D18 L37 L35 2.0 11 15 8 50.5  
55 Isabella Lemaisonett 351 NCPAC L13 L53 W68 L43 W56 L38 2.0 11 15 6 49.5  
56 Elizabeth Chantry 144 NCTRIN L23 L39 W59 L33 L55 W63 2.0 11 14.5 5 45.5  
57 Connor Lobo 148 NCSCA L16 L38 L50 W69 W59 L29 2.0 10 14 5 45  
58 Thomas Cleveland 330 NCTRIN L18 L43 L40 W66 L49 W65 2.0 9.5 13.5 4 41  
59 Aadya Akkim 410 NCWROE L15 L35 L56 W65 L57 W64 2.0 9 13 4 44  
60 Ansel Heimburger 313 NCTRIN L27 W42 L53 L40 L39 H--- 1.5 11 14.5 5 43.5  
61 Noah Barnette 190 NCTRIN L36 H--- L54 W62 L26 L47 1.5 9 13 5 40.5  
62 Dhiyakrithika Rajaganesh 222 NCBCLA L17 L33 H--- L61 W69 L48 1.5 7 11 3.5 37.5  
63 Jaxson Rada 286 NCGCSS L12 W41 L23 L42 L51 L56 1.0 13.5 17.5 5 56.5  
64 Collier Fitch 266 NCTRIN W37 L34 L48 L41 L52 L59 1.0 12.5 15.5 6 52.5  
65 Srivatsa Swamiprasad 152 NCWMES L46 L47 L41 L59 W66 L58 1.0 9.5 12.5 2 35  
66 Emily Weiser-Ward 127 NCNCES L31 L67 L45 L58 L65 W69 1.0 8 11 1 31.5  
67 Siddhartha Tummalacheruvu 445 NCHRES L20 W66 L17 U--- U--- U--- 1.0 5 9 5 29  
68 Julian Clark 125 NCTRIN L10 L52 L55 H--- H--- U--- 1.0 4 8 1.5 30  
69 Christian Taylor 282 NCGAES L8 L6 L42 L57 L62 L66 0.0 12 17 0 47  

2. Standing and winners from Friday, March 1, 2024: click here



1. Standing and winners from Friday, March 11, 2022: click here