STANDINGS


K-8 U1200 Final Standings

Awards Ceremony: University 4:00pm

TB = Tiebreaks

# Name Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TB1 TB2 TB3 TB4 Trophy
1 Sebastian Tiwari 936 NCCARY W21 W23 W10 D4 W14 4.5 15 18 14 57.5 1st
2 Shivin Ashwin 1195 NCWROE W63 W22 W29 W7 D3 4.5 14.5 16.5 14.5 52.5 2nd
3 Advik Gupta 1149 NCAPEX W38 W81 W26 W6 D2 4.5 14.5 15.5 14.5 48.5 3rd
4 Julian Kelly 1150 NCMPMS W19 W56 W55 D1 W18 4.5 13.5 15.5 14 51 4th
5 Aadithya Aragonda 1185 NCJMRO W34 D15 W54 W24 W16 4.5 13 15 13 49.5 5th
6 Jayden Ho 941 NCNTHWS W11 W25 W41 L3 W22 4.0 14.5 17.5 13 54 6th
7 Samarth Subramanian 1105 NCCGTMS W40 W12 W30 L2 W24 4.0 14.5 17.5 13 53.5 7th
8 Akastiya Vijay 966 NCCAES D17 W33 W15 D9 W23 4.0 14 17 11.5 50.5 8th
9 Surya Krishna Gorthi 1177 NCREDYM W37 W28 D16 D8 W35 4.0 13.5 16.5 12.5 50 9th
10 Kaveesh Gunta 754 NCLNMS W47 W61 L1 W32 W28 4.0 13 15 12 43.5 10th
11 Veekshahamsini Gudivada 1089 NCDDMS L6 W44 W68 W26 W27 4.0 12.5 14.5 10 48.5  
12 Aarush Bhanja 1173 NCJMRO W57 L7 W36 W58 W21 4.0 12 14 11 43  
13 Adriel Dalmet 999 NCDDES L14 W64 W83 W54 W25 4.0 10.5 11.5 10 41.5  
14 Advaith Thadakamadla 1152 NCLNMS W13 W35 D18 W48 L1 3.5 15 17 12.5 55  
15 Kashish Shukla 1110 NCDDMS W58 D5 L8 W47 W46 3.5 13.5 15.5 10 45.5  
16 Sibani Balaji 917 NCLNMS W86 W75 D9 W17 L5 3.5 13.5 15 12.5 44  
17 Jai Prajith Gowthami 1123 NCWINT D8 W31 W51 L16 W49 3.5 13 15.5 10.5 48.5  
18 Albert Prescott 917 NCBAMS W93 W71 D14 W42 L4 3.5 12.5 12.5 12.5 41  
19 Keshav Abishake 989 NCCOXES L4 W65 D62 W51 W42 3.5 11.5 13 8.5 43  
20 Kushal Boggavarapu 1005 NCMPMS D33 W87 L42 W76 W44 3.5 9.5 10.5 9.5 32.5  
21 Kiril Hryhorchuk 1059 NCCCSS L1 W45 W64 W30 L12 3.0 14 16 9 48  
22 Alyssa Cameron 1122 NCSAIL W46 L2 W77 W29 L6 3.0 14 15.5 10 51  
23 Jacques Laguerre 1137 NCMRMS W49 L1 W45 W59 L8 3.0 13.5 15.5 10 47  
24 Sukrith Jaikkumar 929 NCMSAA W67 W74 W27 L5 L7 3.0 13.5 15 12 48.5  
25 Mohamed Sheik 1147 NCTMSA W78 L6 W43 W31 L13 3.0 13.5 15 10 43  
26 Viaan Kotla 829 NCCGTMS W82 W34 L3 L11 W61 3.0 13.5 14.5 10 39.5  
27 Shravan Santhi 595 NCGSAC W36 W39 L24 W57 L11 3.0 13 15 11 42  
28 Jai Shah 1099 NCQACS W39 L9 W65 W55 L10 3.0 13 14.5 10 44.5  
29 Akshat Kar 922 NCCGTMS W59 W50 L2 L22 W57 3.0 12 14 10 43.5  
30 Michael Reid 762 NCDA W85 W37 L7 L21 W58 3.0 12 13 10 37  
31 Partha Kumar 931 NCFMES W32 L17 W70 L25 W56 3.0 11.5 13.5 9 41.5  
32 Brock Tsao 1055 NCHGMS L31 W43 W69 L10 W59 3.0 11.5 13.5 8 41  
33 Yuvan Magesh 1158 NCRAMS D20 L8 W84 D60 W48 3.0 11.5 12.5 7.5 41  
34 Rafi Berman 1028 NC27617 L5 L26 W92 W64 W60 3.0 11.5 12 6 36.5  
35 Laharivanmayi Gudivada 1008 NCDDMS W75 L14 W86 W66 L9 3.0 11 12.5 10 41  
36 Advait Mahendran 905 NCWMES L27 W60 L12 W82 W63 3.0 11 12 7 37.5  
37 Arnav Dronamraju 1014 NCCHMS L9 L30 W89 W86 W55 3.0 10.5 11.5 6 37.5  
38 William Whittenton 985 NC27608 L3 L41 W91 W83 W66 3.0 10.5 11.5 6 37  
39 Divyansh Prasad 941 NCTMSR L28 L27 W90 W67 W54 3.0 10 10.5 6 36  
40 Shaarav Agarwal 947 NCMRMS L7 L54 W94 W84 W70 3.0 9 10 6 33  
41 Mahathi Radeev 696 NCMRSA W89 W38 L6 H--- H--- 3.0 8 8 9.5 21  
42 Saketh Mamidipally 1148 NCRFSA W61 D79 W20 L18 L19 2.5 9 14.5 10 42.5  
43 Ali Aydogan 873 NCDDMS W73 L32 L25 D52 W76 2.5 8.5 13 7 36.5  
44 Raha Anum 916 NCRAMS W83 L11 D47 W79 L20 2.5 8 13 8.5 37  
45 Moksha Sai Muppala 871 NCHRSRD W62 L21 L23 D50 W74 2.5 7.5 12 7 36.5  
46 Prithvik Balasubramanian 953 NCAFES L22 W69 D74 W62 L15 2.5 7 12 7.5 38.5  
47 Suhan Khatri 391 NCSCA L10 W93 D44 L15 W81 2.5 7 11 6.5 35.5  
48 Maya Abed 580 NCPLE D60 W72 X79 L14 L33 2.5 7 10.5 8.5 29.5  
49 Christopher Wastie 969 NCGCSS L23 W68 D76 W74 L17 2.5 6.5 11.5 7.5 38.5  
50 Nithhik Prabhu 1181 NCALAJ L56 L29 W72 D45 W77 2.5 6.5 11 5 33  
51 Sulli Zheng 675 NCMPMS W88 D78 L17 L19 W75 2.5 6.5 10.5 8 27  
52 Shreyashi Dhiman 552 NCMRMS L65 W80 L59 D43 W78 2.5 5 9 6 25  
53 Rishi Bhat 840 NCSFS L74 L82 W87 D71 W79 2.5 4.5 7.5 5 23  
54 Ty Anderson 455 NCBAMS W72 W40 L5 L13 L39 2.0 12 16.5 9 38  
55 Shravan Srinivasan 860 NCHICM W76 W63 L4 L28 L37 2.0 9.5 14 9 40.5  
56 Eric Sun 1033 NCJMRO W50 L4 L66 W69 L31 2.0 9.5 14 7 42  
57 Mithran Balachander 1013 NCHRMS L12 W77 W67 L27 L29 2.0 9.5 13.5 7 43  
58 Ashrith Karnam 952 NCH006 L15 W66 W82 L12 L30 2.0 9.5 13.5 7 43  
59 Venisha Aare 930 NCMSAA L29 W84 W52 L23 L32 2.0 9.5 12.5 7 39  
60 Liam Jordan 864 NCHGMS D48 L36 W78 D33 L34 2.0 9.5 12.5 6.5 33  
61 Ayaan Nalla 975 NCWMES L42 L10 W88 W68 L26 2.0 8 12 5 38  
62 Heramb Logesh 586 NCMPMS L45 W91 D19 L46 D71 2.0 8 11.5 6 28.5  
63 Advik Vijay 1052 NCTMSR L2 L55 W85 W65 L36 2.0 7.5 12 5 37.5  
64 Partha Kanikanti 750 NCWFMS W92 L13 L21 L34 W85 2.0 7.5 11.5 6 28  
65 Akshay Anand 836 NCJMRO W52 L19 L28 L63 X86 2.0 7.5 11 5 29.5  
66 Max Delaney 640 NCGSAC W90 L58 W56 L35 L38 2.0 7.5 10.5 8 31  
67 Advik Shringi 635 NCJMRO L24 W85 L57 L39 W89 2.0 7 10 5 29  
68 Ayan Shah 693 NCJMRO W91 L49 L11 L61 W83 2.0 6.5 10.5 6 27.5  
69 Aadith Chepuri 659 NCTELR W94 L46 L32 L56 W84 2.0 6.5 9.5 6 27.5  
70 Ridhaan Dharpawar 560 NCNRTHW L77 W90 L31 W81 L40 2.0 6 9 6 27  
71 Ayden Fortier 1120 NCGCSS L81 L18 W93 D53 D62 2.0 5.5 9 4.5 28.5  
72 Visruth Raman 825 NCTMSR L54 L48 L50 W88 W82 2.0 5.5 8 3 26.5  
73 Tristan Li 589 NCMRMS L43 W88 W81 U--- U--- 2.0 1.5 4 7 12  
74 Jonah Rhodes 556 NCENORA W53 L24 D46 L49 L45 1.5 10 13 6.5 39  
75 Pranav Pradeepkumar 1165 NCHRMS L35 L16 W80 D77 L51 1.5 8.5 12 4 38.5  
76 Elliot Taylor 568 NCDAVID L55 W94 D49 L20 L43 1.5 8 11.5 5.5 33  
77 Sebastian Lemaisonett 855 NCRAMS W70 L57 L22 D75 L50 1.5 8 11 6 32  
78 Sanjay Garuda Reddy 974 NCSCA L25 D51 L60 W87 L52 1.5 8 11 4 31.5  
79 Benjamin Manganaro-Kovalsky 1030 NCDDMS W87 D42 F48 L44 L53 1.5 6 8.5 7 24.5  
80 Agnivesh Mukherjee 703 NCPCA L84 L52 L75 D92 W90 1.5 3.5 6 2 17  
81 Carlee Ou 959 NCSAIL W71 L3 L73 L70 L47 1.0 9.5 14 5 38.5  
82 Kishan Pavuluri 530 NCSCA L26 W53 L58 L36 L72 1.0 9.5 12.5 4 32  
83 Yusef Zohbi 596 NCGSAC L44 W89 L13 L38 L68 1.0 8.5 12.5 4 32.5  
84 Delvys Rojas 362 NCTRIN W80 L59 L33 L40 L69 1.0 8.5 11.5 5 28.5  
85 Vihaan Namburi 422 NCNRTHW L30 L67 L63 W91 L64 1.0 7 10 2 27  
86 Aaryav Abhishekh 622 NCHEMS L16 W92 L35 L37 F65 1.0 6.5 10 4 29.5  
87 Tharun Karthigeyan 1195 NCJMRO L79 L20 L53 L78 W92 1.0 6.5 10 1 26.5  
88 Landon Pegram 199 NCGCSS L51 L73 L61 L72 B--- 1.0 6.5 9.5 0 23  
89 Vijilakshika Muralirajan 317 NCSAMS L41 L83 L37 W93 L67 1.0 6 9 2 24.5  
90 Alex Pitts 103 NCSCA L66 L70 L39 B--- L80 1.0 5.5 8.5 1 22  
91 Arjun Mohan 308 NCSMITH L68 L62 L38 L85 W93 1.0 5 8 1 20  
92 Aarush Gona 384 NCSCA L64 L86 L34 D80 L87 0.5 6 9 1 19  
93 Ishan Kamineni 620 NCTHRA L18 L47 L71 L89 L91 0.0 6.5 10 0 26.5  
94 Vihaan Prabhune 120 NCRFSA L69 L76 L40 U--- U--- 0.0 3.5 6.5 0 17.5  

2. Standing and winners from Friday, March 1, 2024: click here



1. Standing and winners from Friday, March 11, 2022: click here