STANDINGS


K-5 Champ Final Standings

Awards Ceremony: University 4:00pm

TB = Tiebreaks

# Name Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TB1 TB2 TB3 Trophy
1 Sriansh Katta 2090 NCDDES W17 W25 W24 W8 W2 D4 5.5 20.5 23.5 20.5 1st + Rockefeller
2 Yang Yu 2026 NCTCES W16 W7 W10 W3 L1 W9 5.0 22.5 26 19 2nd
3 Celine Chen 1981 NCMPES W44 W14 W9 L2 W15 W7 5.0 20 22 18 3rd
4 Aadith Vijayakumar 1792 NCENES D31 W51 W26 W11 W5 D1 5.0 19.5 20 17.5 4th
5 Yashwin Nallu 1684 NCCOXES W36 D22 W31 W24 L4 W12 4.5 18 20.5 16.5 5th
6 Noah Waxman-Stern 1428 NCFPGE W45 L24 W40 D10 W23 W14 4.5 16 17.5 14.5 6th
7 Advik Mani 1567 NCENES W39 L2 W17 W20 W8 L3 4.0 21 24 15 7th
8 Aditya Raj 1771 NCHCES W32 W12 W21 L1 L7 W16 4.0 20.5 23 16 8th
9 Adhvik Boddupally 1721 NCWROE W48 W27 L3 W13 W19 L2 4.0 20.5 22 16 9th
10 Paul Huang 1741 NC27516 W35 W20 L2 D6 D16 W26 4.0 19.5 22 14.5 10th
11 Pranav Arun 1758 NCWROE W43 W19 W15 L4 L12 W25 4.0 19 21 16 11th
12 Benjamin Mathew 1545 NCTCES W52 L8 W30 W18 W11 L5 4.0 19 20 15 12th
13 Munisa Irmukhamed 1420 NCMSAA L28 W50 W42 L9 W40 W24 4.0 14 15 12 13th
14 Ayaan Geda 1560 NCWROE W40 L3 W29 D23 W22 L6 3.5 19.5 21.5 13.5 14th
15 Shamak Sapkota 1639 NCIDLEW W30 W23 L11 W27 L3 D19 3.5 19 22 14.5 15th
16 Elliott Ren 1258 NCDDES L2 W39 W25 W26 D10 L8 3.5 19 22 13  
17 Arin Samanta 1314 NCPAC L1 W46 L7 W41 D18 W32 3.5 17.5 19.5 10  
18 Shlok Kaushik 1794 NCWROE W29 L26 W22 L12 D17 W27 3.5 17 20 12  
19 Agastya Singh 1423 NCPARKS W42 L11 W41 W21 L9 D15 3.5 17 19 13.5  
20 Ryan Chen 1414 NCCOXES W41 L10 W49 L7 W28 D21 3.5 16.5 17.5 12.5  
21 Advikk Rastogi 1575 NCPAC W50 W28 L8 L19 W44 D20 3.5 16 17 13.5  
22 Ruby Willsey 1360 NCCORNE W49 D5 L18 W32 L14 W34 3.5 16 17 12.5  
23 Kieran Centrelli 1334 NCANES W34 L15 W51 D14 L6 W31 3.5 16 16.5 12.5  
24 Reyansh Mayank 1748 NCKVES W37 W6 L1 L5 W31 L13 3.0 15.5 23.5 13  
25 Aaron Tsai 1571 NCWOES W46 L1 L16 W30 W29 L11 3.0 13.5 21 11  
26 Akhil Krishna 1553 NCKVES W33 W18 L4 L16 W43 L10 3.0 13.5 20.5 13  
27 Avira Raaja 1362 NCDDES W47 L9 W28 L15 W36 L18 3.0 12.5 18 12  
28 Aahna Kaistha 936 NCRFSA W13 L21 L27 W48 L20 W43 3.0 12 17.5 10  
29 Adyant Goswami 1144 NCWMES L18 W52 L14 W33 L25 W40 3.0 11 15.5 9  
30 Shaun Fan 1034 NCSWES L15 W34 L12 L25 W41 W44 3.0 10.5 16.5 8  
31 Dhruv Subramanian 1176 NCWROE D4 W38 L5 W37 L24 L23 2.5 16 21 11  
32 Aarav Ayyappan 1148 NCWROE L8 D33 W45 L22 W47 L17 2.5 12.5 16.5 8.5  
33 Levi Zheng 996 NCHDES L26 D32 D38 L29 W48 D35 2.5 12 15 7  
34 Felix Fox 908 NCESES L23 L30 B--- D35 W37 L22 2.5 11.5 15 6.5  
35 Brij Saikia 1068 NCCFES L10 L41 D39 D34 W49 D33 2.5 10.5 14.5 6  
36 Nico McGowan 1056 NCWOES L5 L49 W52 W42 L27 D38 2.5 9.5 14 7.5  
37 Devaansh Mohanty 1093 NCBCES L24 D45 W47 L31 L34 W42 2.5 9.5 12.5 7.5  
38 Vibhav Dhulipala 1301 NCLNMS H--- L31 D33 L40 W45 D36 2.5 8.5 11 7  
39 Felix Camalier 1007 NCHURL L7 L16 D35 F45 W51 W47 2.5 8 12 5  
40 Anavi Srivatsa 1005 NCDES L14 W44 L6 W38 L13 L29 2.0 15 19.5 8  
41 Kristopher Markatos 927 NCSW L20 W35 L19 L17 L30 W50 2.0 13.5 17 6  
42 Arahan Kanagala 939 NCMARVI L19 W43 L13 L36 W46 L37 2.0 12.5 16.5 7  
43 Atharv Kishan 1121 NCHDES L11 L42 W46 W49 L26 L28 2.0 11 15 7  
44 Arya Harsha 1178 NCCWE L3 L40 W50 W51 L21 L30 2.0 10 15 7  
45 Adhrith Srikrishna 947 NCTELR L6 D37 L32 X39 L38 D48 2.0 9 13.5 5  
46 Tommy Zhao 1016 NCDDES L25 L17 L43 W52 L42 W49 2.0 9 12.5 4  
47 Abhinav Saravanakumar 926 NCCFES L27 D48 L37 W50 L32 L39 1.5 10.5 13.5 5.5  
48 Paksh Gupta 1059 NCCOXES L9 D47 H--- L28 L33 D45 1.5 8.5 12.5 4.5  
49 John Graham 910 NCRES L22 W36 L20 L43 L35 L46 1.0 12.5 16 5  
50 Shreyas Srinivasan 1020 NCHRES L21 L13 L44 L47 W52 L41 1.0 10 14 2  
51 Shin Tong Tsai 908 NCWOES B--- L4 L23 L44 L39 L52 1.0 9.5 14.5 5  
52 Rishidharan Velmurugan 990 NCENES L12 L29 L36 L46 L50 W51 1.0 9 13 1  

2. Standing and winners from Friday, March 1, 2024: click here



1. Standing and winners from Friday, March 11, 2022: click here