STANDINGS


K-8 Champ Final Standings

Awards Ceremony: University 4:00pm

TB = Tiebreaks

# Name Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TB1 TB2 TB3 Trophy
1 Andrew Wu 2258 NCJMRO W15 W4 D7 W12 W6 4.5 14 17 13.5 1st + Barber
2 Kishan Karthigeyan 2099 NCLNMS W9 W14 W18 D6 D3 4.0 14 17 13.5 2nd
3 FM Alex Chu 2189 NCMRSA W21 D8 W26 W7 D2 4.0 14 16.5 12.5 3rd
4 Naitik Rathi 1961 NCCHMS W35 L1 W31 W27 W8 4.0 13 15 11 4th
5 Grace Yang 1852 NCCGTMS W52 W44 L6 W33 W10 4.0 10.5 12.5 12 5th
6 Advik Prasanna 2202 NCPCA W28 W11 W5 D2 L1 3.5 15.5 18 13 6th
7 Krishna Rallabandi 2040 NCCUTH W13 W10 D1 L3 W16 3.5 14.5 17.5 11.5 7th
8 Brian Zhang 2012 NCJMRO W19 D3 W24 W39 L4 3.5 13.5 16 12 8th
9 Atticus Kresge 1738 NCFSOW L2 D24 W49 W29 W30 3.5 11.5 12 8 9th
10 Arsh Sharda 1834 NCWDMS W22 L7 W34 W18 L5 3.0 13.5 15.5 10 10th
11 Anvay Phadke 1865 NCPMS W30 L6 W23 D20 D22 3.0 12.5 15 9.5  
12 Aiden Liu 1519 NCARMS W50 D35 W17 L1 D13 3.0 12.5 13.5 10.5  
13 Ayaansh Kaistha 1717 NCJMRO L7 D17 W40 W32 D12 3.0 12 14 7.5  
14 Aadhav Nr 1917 NCRFSA W27 L2 D29 W45 D19 3.0 12 13.5 9  
15 Vivaan Sahoo 1827 NCCGTMS L1 W16 L33 W43 W26 3.0 12 13.5 7  
16 Nischay Shyam Peela 1784 NCHRMS W39 L15 W36 W25 L7 3.0 11.5 13.5 10  
17 Dhruv Thokur 1622 NCHRMS W31 D13 L12 W44 D20 3.0 11.5 13.5 9.5  
18 Sowbhagya Velagala 1476 NCHRMS W49 W40 L2 L10 W33 3.0 11 11.5 10  
19 Arjun Raja 1696 NCLNMS L8 W34 D47 W37 D14 3.0 10.5 12 8  
20 Rishaank Channad 1704 NCCHMS L44 W25 W48 D11 D17 3.0 10.5 11.5 8.5  
21 Shrehit Dhiman 1798 NCMRMS L3 W33 L25 W48 W34 3.0 10.5 11.5 7  
22 Shaurya Nannapaneni 1626 NCHRMS L10 W48 D43 W24 D11 3.0 10 11 8  
23 Shanmukhi Malireddy 1545 NCMRMS W46 L28 L11 W41 W35 3.0 9.5 11 8  
24 Ryan Huang 1542 NC27516 W54 D9 L8 L22 W46 2.5 8.5 13.5 8  
25 Vasanth Thiru 1532 NCSCA W43 L20 W21 L16 D27 2.5 8.5 13 8.5  
26 Shritan Emmadi 1493 NCKRMS W42 D52 L3 W28 L15 2.5 7.5 13 9  
27 Anirudh Mani 1677 NCJMRO L14 W37 W46 L4 D25 2.5 7.5 13 7.5  
28 Sanchit Haripradeep 1814 NCHRMS L6 W23 D37 L26 W36 2.5 7.5 13 6.5  
29 Connor Crosby 1574 NCMRMS W36 L39 D14 L9 W47 2.5 7.5 12.5 7.5  
30 Shiva Silaparasetty 1669 NCUPIT L11 D45 W38 W47 L9 2.5 6.5 11.5 7  
31 Arjun Nair 1616 NCRFSA L17 W50 L4 D46 W45 2.5 6 11 6  
32 Samanyu Ammasani 1569 NCMRSA L48 W38 D44 L13 W43 2.5 5.5 9.5 6.5  
33 Nishita Jaikumar 1564 NCCUTH W47 L21 W15 L5 L18 2.0 10.5 14.5 8  
34 Dheena Kumar 1523 NCRAMS W41 L19 L10 W50 L21 2.0 9 12 7  
35 Jonah Warsch 1687 NCVSMS L4 D12 D52 W49 L23 2.0 8.5 12.5 5.5  
36 Max Desaikov 1461 NCSMITH L29 W41 L16 W42 L28 2.0 8.5 11.5 6  
37 Ethan Chen 1514 NCPHIL W53 L27 D28 L19 D38 2.0 7.5 10.5 7  
38 Shripad Batta 1267 NCMAGM D40 L32 L30 W51 D37 2.0 7.5 10 5  
39 Vihaan Pendse 2129 NCDA L16 W29 W45 L8 U--- 2.0 7 10.5 7  
40 Ayan Chandra 1538 NCDA D38 L18 L13 D53 W50 2.0 6.5 9.5 4.5  
41 Ritvik Chaturvedi 1167 NCTHAR L34 L36 W51 L23 W49 2.0 5.5 8.5 4  
42 Michael Washo 942 NCNGMS L26 L43 B--- L36 W48 2.0 4.5 7 3  
43 Karthikeya Kumpatla 1240 NCJMRO L25 W42 D22 L15 L32 1.5 9.5 12.5 5.5  
44 Anagha Sinkar 2020 NCRFSA W20 L5 D32 L17 U--- 1.5 8.5 12.5 6.5  
45 Atharv Dubey 1501 NCHRMS W51 D30 L39 L14 L31 1.5 8.5 11.5 7  
46 Thia Doan 1328 NCDA L23 W51 L27 D31 L24 1.5 8.5 11.5 5  
47 Arnav Watwe 1412 NCJMRO L33 W53 D19 L30 L29 1.5 7.5 10.5 5.5  
48 Jayden Ren 1420 NCCARY W32 L22 L20 L21 L42 1.0 10 13 5  
49 Ashrith Kuppireddy 788 NCMSAA L18 B--- L9 L35 L41 1.0 7 10.5 3  
50 Gurucharan Ramkumar 1154 NCAPEX L12 L31 W53 L34 L40 1.0 7 10 3  
51 Utkarsh Kumar 1145 NCWDMS L45 L46 L41 L38 W53 1.0 5.5 7.5 1  
52 Otto Restelli 1656 NCCOVE L5 D26 D35 U--- U--- 1.0 4.5 8.5 3.5  
53 Deniz Galitsky 1146 NCNRTHW L37 L47 L50 D40 L51 0.5 5.5 7.5 1  
54 Vibhav Dhulipala 1301 NCLNMS L24 --- --- U--- U--- 0.0 0 2.5 0  

2. Standing and winners from Friday, March 1, 2024: click here



1. Standing and winners from Friday, March 11, 2022: click here