STANDINGS


K-12 U1500 Final Standings

Awards Ceremony: University 4:00pm

TB = Tiebreaks

# Name Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TB1 TB2 TB3 TB4 Trophy
1 Shaurya Shrivastava 1291 NCAPEX W32 W10 W19 W5 W9 5.0 14 16.5 15 52.5 1st
2 Rishi Kannan 1433 NCECAG W22 W58 W16 W23 W4 5.0 13 15 15 51 2nd
3 Oliver Haynes 881 NCMNDA D53 W56 W24 W41 W17 4.5 9.5 11 12.5 37 3rd
4 Keshava Raheja 1357 NCTMSR W38 W45 W13 W25 L2 4.0 14 16 14 50 4th
5 Siddharth Ramkumar 1479 NCARMS W44 W29 W21 L1 W20 4.0 13.5 15.5 13 50 5th
6 Vivan Ghule 1346 NCKVES W61 W17 D9 D20 W23 4.0 12.5 13.5 12.5 47.5 6th
7 Henry Buchanan 1290 NCATHS L29 W18 W47 W16 W25 4.0 11.5 13.5 10 45 7th
8 Ziyi Guo 1359 NCRFSA W60 L41 W53 W43 W18 4.0 8.5 9.5 11 34.5 8th
9 Ethan Zheng 1102 NCHRHS W65 W37 D6 W12 L1 3.5 15 16 12.5 46 9th
10 Mekhai Collins 1405 NCRAMS W39 L1 W62 D26 W33 3.5 13 14 10 43 10th
11 Nathan Choi 1368 NCRHMS W27 W24 L25 D15 W31 3.5 12.5 15 11 42.5  
12 Tejas Ganesh 1380 NCMPMS W42 D20 W34 L9 W19 3.5 12 14 11 47.5  
13 Rayhan Shahid 1040 NCATHS W43 W31 L4 D14 W41 3.5 12 14 11 47.5  
14 Akash Murthy 1274 NCARMS D35 W54 D26 D13 W30 3.5 11.5 13 10 39  
15 Leonidas Markatos 1055 NCRTHS L21 W64 W44 D11 W40 3.5 11 11.5 9 34  
16 Allan Xue 1110 NCCUHS W50 W27 L2 L7 W46 3.0 14 16 10 42  
17 John Moser 1452 NCMTHS W36 L6 W55 W21 L3 3.0 14 15.5 10 47  
18 Henry Marlowe 1192 NCRAVE W30 L7 W35 W28 L8 3.0 13.5 16 10 43.5  
19 Evan Pooler 1038 NCATHS W52 W38 L1 W32 L12 3.0 13.5 15.5 11 40  
20 Tanish Ghosh 1287 NCCUTH W54 D12 W48 D6 L5 3.0 13.5 15 11 48.5  
21 Leonardo Lemaisonett 1218 NCMPHS W15 W39 L5 L17 W44 3.0 13 15 10 43  
22 Imhotep Collins 1303 NCRAMS L2 W33 W49 D30 D26 3.0 13 15 8.5 46.5  
23 Julian Warsch 1137 NCMNDA W64 W42 W41 L2 L6 3.0 13 13.5 12 41.5  
24 Purakk Vardhan 1466 NCJMRO W46 L11 L3 W34 W42 3.0 12.5 14.5 8 42.5  
25 Steve Ritch 1109 NCMPHS W63 W60 W11 L4 L7 3.0 12.5 13.5 12 40  
26 Roy Sun 1144 NCSMON D67 W59 D14 D10 D22 3.0 11.5 12 9.5 34.5  
27 Sharvesh Swaminathan 1274 NCMOORE L11 L16 W68 W51 W45 3.0 10.5 10.5 6 33  
28 Bhargava Meda 1326 NCAKHS L41 W61 W51 L18 W43 3.0 9 10 8 33  
29 Olivia Kuo 1376 NCSAIL W7 L5 D33 D48 D37 2.5 9 15 8 45  
30 Cameron Davis 1024 NCMPHS L18 W63 W46 D22 L14 2.5 8 12.5 8 36.5  
31 Sonja Bankman 1153 NCECAG D49 L13 W67 W36 L11 2.5 8 12 7.5 36  
32 David Morris 1385 NCCGHS L1 D35 W50 L19 W48 2.5 7.5 14.5 6 45.5  
33 Keerthan Gajulapalli 1179 NCHRMS W47 L22 D29 W58 L10 2.5 7.5 13 8.5 38  
34 Viaan Bahl 1249 NCPAC W57 D36 L12 L24 W54 2.5 7 12 8 34.5  
35 Jayden Adams 1367 NCDDMS D14 D32 L18 D55 W53 2.5 7 12 6.5 37.5  
36 Swathi Praveen 1306 NCTMSR L17 D34 W56 L31 W55 2.5 6.5 11 6 36  
37 Tanish Penti 1272 NCMPMS L58 L9 W64 W47 D29 2.5 6.5 10.5 5.5 32  
38 Akshay Karthik 1262 NCAKHS L4 L19 W63 D54 W57 2.5 6 11 5 36.5  
39 Ruthvik Aare 1295 NCMSAA L10 L21 W66 D53 W56 2.5 6 10.5 5 31  
40 Ishaanvii Ashwin 1293 NCHRMS L45 D48 W59 W57 L15 2.5 5.5 10.5 7 33  
41 Ethan Zhang 1471 NCMTHS W28 W8 L23 L3 L13 2.0 13.5 18 9 54.5  
42 Sahith Vattikuti 1291 NCWROE L12 L23 W52 W50 L24 2.0 10 13.5 5 39  
43 Murali Kongot 1200 NCMRSA L13 W67 W45 L8 L28 2.0 9 13 7 39.5  
44 Aadya Prakash 1334 NCCRMS L5 W55 L15 W62 L21 2.0 9 13 6 43  
45 Eric Wu 1404 NCECHH W40 L4 L43 W60 L27 2.0 8.5 12.5 7 37  
46 Abinav Pradeepkumar 1323 NCCMHS L24 W62 L30 W49 L16 2.0 8.5 11.5 6 36.5  
47 Nathan Choi-Rogers 951 NCMTHS L33 W52 L7 L37 W62 2.0 8 12 5 32  
48 Abhiram Lavidi 1164 NCCMHS W68 D40 L20 D29 L32 2.0 7.5 10.5 8 32  
49 Dwayne Dineros 800 NCMTHS D31 D53 L22 L46 W60 2.0 7 10 5.5 30.5  
50 Dhruva Srivatsa 657 NCWILLI L16 W66 L32 L42 W61 2.0 6.5 9.5 5 24  
51 Anish Premnath 1047 NCMRHS L62 W65 L28 L27 W63 2.0 6 9 5 23  
52 Advaith Mallikarjuna 1197 NCHICM L19 L47 L42 W64 W65 2.0 5.5 8.5 3 23  
53 Peter Dillon 1166 NCATHS D3 D49 L8 D39 L35 1.5 11 15.5 5.5 40.5  
54 Noor Alsafadi 1371 NCMPHS L20 L14 W61 D38 L34 1.5 9 12.5 4 36  
55 Sameer Nayak 1239 NCGMS W66 L44 L17 D35 L36 1.5 8 11 6 29.5  
56 Sagie Medvinsky 1148 NCCGTMS D59 L3 L36 W67 L39 1.5 7 11.5 4.5 29.5  
57 Diya Vivek 1056 NCRTHS L34 W68 D58 L40 L38 1.5 7 9.5 5.5 26.5  
58 Adhriit Vinoth 1365 NCARMS W37 L2 D57 L33 U--- 1.5 6.5 11.5 6.5 34.5  
59 Nathaniel Trifiletti 780 NCDAVID D56 L26 L40 L61 W67 1.5 5.5 8.5 3.5 25.5  
60 Shrenik Agarwal 1264 NCMRMS L8 L25 W65 L45 L49 1.0 8 12 3 37.5  
61 Tanuj Ranga 1256 NCRFSA L6 L28 L54 W59 L50 1.0 8 12 2 33  
62 Aathiya Gopinath 1204 NCMRSA W51 L46 L10 L44 L47 1.0 8 11.5 5 32  
63 Josiah Felton 522 NCMTHS L25 L30 L38 W66 L51 1.0 8 11 2 31  
64 Sviatoslav Khoma 666 NCSVHS L23 L15 L37 L52 B--- 1.0 7.5 11 0 29.5  
65 Divisha Kotla 383 NCGHHS L9 L51 L60 W68 L52 1.0 5 8.5 2 23.5  
66 Pranika Bahl 1093 NCPHS L55 L50 L39 L63 W68 1.0 4.5 7 1 18  
67 Jareth Gullett 754 NCGCSS D26 L43 L31 L56 L59 0.5 7.5 10.5 2.5 32  
68 Yashvanth Ananth 850 NCGLHS L48 L57 L27 L65 L66 0.0 5.5 8.5 0 22.5  

2. Standing and winners from Friday, March 1, 2024: click here



1. Standing and winners from Friday, March 11, 2022: click here