STANDINGS


 

# Name Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Total TB1 Prize
1 Vihaan Pendse 2129 NCDA WW32 WW12 WW4 WL2 7.0 18.5 1st
2 Rahul Ramesh 2048 NCRCHS WW27 WW19 WW15 WL1 7.0 17 2nd
3 Advik Prasanna 2202 NCPCA WW36 WL7 WW8 WD--- 6.5 15 3rd
4 Dhruv Vivek 2027 NCRTHS WW25 WW9 LL1 WW23 6.0 17 4th
5 Chase Bellamy 2105 NC28211 WW26 WL11 WW18 WL6 6.0 16.5 5th
6 Brian Zhang 2012 NCJMRO WW37 WL16 WW17 WL5 6.0 16  
7 Allen Li 2001 NCGHHS WW38 WL3 WL14 WW20 6.0 15.5  
8 Raghav Arun 2005 NCSSM WW28 WW20 LL3 WW30 6.0 14.5  
9 Eshwar Kothapalli 1894 NCBRHS WW46 LL4 WW45 WW21 6.0 12  
10 Sriansh Katta 2090 NCDDES WW45 WL17 WW22 DL3 5.5 15.5  
11 Naitik Rathi 1961 NCCHMS WW49 WL5 DL13 WW33 5.5 15  
12 Aditya Ramkumar 1988 NCPCHS WW34 LL1 WD--- WW25 5.5 14.5  
13 Kishan Karthigeyan 2099 NCLNMS WW24 WL22 WD--- WL14 5.5 13  
14 Steve Alappatt 2131 NCCUHS WW31 WL18 WL7 WL13 5.0 16.5  
15 Rishi Jasti 2018 NCSSM WW41 WW23 LL2 WL16 5.0 16  
16 Aum Menon 1826 NCCHHS WW40 WL6 WL21 WL15 5.0 15  
17 Neil Harit 1944 NCAKHS WW52 WL10 LL6 WW37 5.0 14.5  
18 Namish Kondabathini 1999 NCAKHS WW42 WL14 LL5 WW36 5.0 14  
19 Trishona Vinodh Kumar 1916 NCPHS WW51 LL2 WL24 WW38 5.0 14  
20 Saicharan Valisekkagari 1770 NCGLHS WW47 LL8 WW28 LL7 4.0 16  
21 Harshil Jagga 2078 NCAKHS WL30 WW35 WL16 LL9 4.0 15  
22 Pulak Agarwalla 1954 NCAKHS WW50 WL13 LL10 WL26 4.0 15  
23 Shravan Dash 1886 NCWDHS WW43 LL15 WW27 LL4 4.0 15  
24 Joel Kindy 1685 NCATHS LL13 WW50 WL19 WL29 4.0 14.5  
25 Zachary Cates 1619 NC27530 LL4 WW46 WW39 LL12 4.0 14.5  
26 Jonah Warsch 1687 NCVSMS LL5 WW49 WL29 WL22 4.0 14  
27 Shreyas Karki 1623 NCAKHS LL2 WW51 LL23 WW46 4.0 13  
28 Vasanth Thiru 1532 NCSCA LL8 WW47 LL20 WW45 4.0 12  
29 Smayan Ammasani 1953 NCWDHS WL44 WL39 WL26 WL24 4.0 11  
30 Lior Medvinsky 1620 NCENLO WL21 WD--- WD--- LL8 4.0 10  
31 Tejas Kunduru 1722 NCRCHS LL14 WW42 DL12 WL35 3.5 14  
32 Thavasi Bharanidharan 1694 NCENLO LL1 WD--- WL35 WL39 3.5 13.5  
33 Ethan Zheng 1102 NCHRHS WL39 WW48 DL30 LL11 3.5 12.5  
34 Shaurya Shrivastava 1291 NCAPEX LL12 DL32 WL40 WW48 3.5 12  
35 Atticus Kresge 1738 NCFSOW WD--- LL21 WL32 WL31 3.5 11  
36 Adit Zetshi 1733 NCGLHS LL3 WL38 WW44 LL18 3.0 14.5  
37 Ryan Huang 1542 NC LL6 WL40 WW43 LL17 3.0 14  
38 Siddharth Ramkumar 1479 NCARMS LL7 WL36 WW41 LL19 3.0 14  
39 Ayush Murthy 1841 NCPCHS WL33 WL29 LL25 WL32 3.0 11.5  
40 Leonidas Markatos 1055 NCRTHS LL16 WL37 WL34 WL44 3.0 11.5  
41 Samanyu Ammasani 1569 NCMRSA LL15 WL43 LL38 WW52 3.0 11  
42 Jayden Adams 1367 NCDDMS LL18 LL31 WL48 WW51 3.0 10  
43 Kashish Shukla 1110 NCDDMS LL23 WL41 LL37 WW49 3.0 10  
44 Julian Kelly 1150 NCMPMS WL29 DL30 LL36 WL40 2.5 11  
45 Otto Restelli 1656 NCCOVE LL10 WW52 LL9 LL28 2.0 9.5  
46 Julian Warsch 1137 NCMNDA LL9 LL25 WW50 LL27 2.0 8  
47 Brock Tsao 1055 NCHGMS LL20 LL28 WL52 WL50 2.0 5  
48 Jonah Rhodes 556 NCENORA DL35 LL33 WL42 LL34 1.5 10  
49 Akash Murthy 1274 NCARMS LL11 LL26 WL51 LL43 1.0 8  
50 Tharun Karthigeyan 1195 NCJMRO LL22 LL24 LL46 WL47 1.0 8  
51 Roy Sun 1144 NCSMON LL19 LL27 WL49 LL42 1.0 8  
52 Sagie Medvinsky 1148 NCCGTMS LL17 LL45 WL47 LL41 1.0 7  

2. Standing and winners from Friday, March 1, 2024: click here



1. Standing and winners from Friday, March 11, 2022: click here