STANDINGS


K-12 Bughouse

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TB1 TB2 Trophies
1 Andrew W & Brian Z WW9 WW10 WW7 WL2 WW6 9.0 25 30 1st
2 Eshwar K & Karthik M WW13 WW11 WW15 WL1 WL3 8.0 27 31 2nd
3 Akshay R & Chase B WW18 WL4 WW5 WW15 WL2 8.0 27 30 3rd
4 Ashwathama S & Pulak A WW12 WL3 WL6 WW8 WW7 8.0 25 30 4th
5 Lokruth P & Shravan D WL6 WW19 LL3 WW16 WW15 7.0 22 25 5th
6 Ibraheem N & Namish K WL5 WW22 WL4 WW12 LL1 6.0 29 30  
7 Musa N & Naitik R WW8 WW16 LL1 WW11 LL4 6.0 27 31  
8 Adit Z & Reyansh J LL7 WW20 WW10 LL4 WL9 5.0 24 26  
9 Evan P & Tyler E LL1 WW17 WL16 WL13 WL8 5.0 23 27  
10 Moses C & Neil H WW17 LL1 LL8 WW18 WL13 5.0 23 26  
11 Alexander L & Mekhai C WW21 LL2 WW14 LL7 WL17 5.0 23 25  
12 Allen L & Keerthi V LL4 WW18 WW21 LL6 WL14 5.0 22 24  
13 Sarvesh S & Tarun T LL2 WL21 WW22 WL9 WL10 5.0 20 21  
14 Chris L & Henry B WW19 LL15 LL11 WW20 WL12 5.0 17 19  
15 Akash M & Ayush M WW22 WW14 LL2 LL3 LL5 4.0 28 29  
16 John H & Ryan H WW20 LL7 WL9 LL5 WL19 4.0 21 23  
17 Imhotep C & Micah C LL10 LL9 WL20 WW21 WL11 4.0 17 19  
18 Kalp S & Neel B LL3 LL12 WW19 LL10 WL20 3.0 21 23  
19 Sai V & Vivin M LL14 LL5 LL18 WW22 WL16 3.0 19 20  
20 Joshua P & Peyton M LL16 LL8 WL17 LL14 WL18 2.0 16 21  
21 Kalicharan S & Samarth S LL11 WL13 LL12 LL17 WL22 2.0 15 20  
22 Aarush K & Viaan M LL15 LL6 LL13 LL19 WL21 1.0 14 20  

1. Standing and winners from Friday, March 11, 2022: click here