STANDINGS


K-12 U1500

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TB1 TB2 TB3 Trophy
1 Aarnav Muddula 1370 W29 W33 W5 W6 D2 4.5 15.5 18.5 14.5 1st
2 Rohan Shah 1327 W49 W13 W21 W18 D1 4.5 14 16.5 14.5 2nd
3 Lior Zendel 1474 W44 D22 W41 W42 W11 4.5 11.5 14 13 3rd
4 Rich Miller 1044 W68 D70 W12 W20 W19 4.5 11.5 13 13 4th
5 Christopher Layman 1193 W10 W19 L1 W23 W17 4.0 14 17 12 5th
6 Michael Lu 1279 W54 W27 W17 L1 W18 4.0 13.5 15.5 13 6th
7 FNU Diganth 1280 L51 W46 W50 W39 W28 4.0 11.5 14 10 7th
8 Srikar Kapila 1248 W23 L17 W73 W53 W24 4.0 11 12.5 11 8th
9 Blake Kappalman 1286 L41 W55 W61 W21 W26 4.0 10.5 12.5 10 9th
10 Ian Lee 1361 L5 W28 W37 D14 W43 3.5 13.5 16 9 10th
11 Dheena Kumar 1344 W31 D41 W48 W25 L3 3.5 13 15.5 12  
12 Devin Cavendish 1371 D43 W32 L4 W46 W49 3.5 12.5 15 9.5  
13 Benjamin Raz 1497 W47 L2 W69 W57 D16 3.5 12.5 14 10.5  
14 Alex Jung 1059 W36 L24 W75 D10 W42 3.5 12 13 10  
15 Charles Kearse 1437 D42 L25 W77 W41 W30 3.5 11 12 8.5  
16 Joshua Phelps 1037 H--- H--- W62 W22 D13 3.5 8.5 8.5 9  
17 Raghavh Neelh 1394 W26 W8 L6 W55 L5 3.0 15 17 11  
18 Max Chiley 867 W64 W36 W24 L2 L6 3.0 14.5 16.5 12  
19 Samarth Kedari 1417 W35 L5 W56 W34 L4 3.0 14.5 16.5 10  
20 Srivatsa Gundumalla 1325 D32 W51 W45 L4 D29 3.0 13.5 16 10  
21 Justin Pasulka 844 W81 W35 L2 L9 W57 3.0 13.5 14.5 10  
22 Arya Murthy 1312 W34 D3 D53 L16 W65 3.0 13 15 9.5  
23 Jake Baugh 1419 L8 W43 W66 L5 W45 3.0 13 15 8  
24 Maadhav Dawda 1340 W57 W14 L18 W54 L8 3.0 12.5 14.5 11  
25 Adhitya Keesara 1239 D60 W15 W70 L11 D27 3.0 12 13.5 10  
26 Haoran Wang 1239 L17 W73 W38 W58 L9 3.0 12 13.5 9  
27 Neev Malhotra 1413 W59 L6 H--- W48 D25 3.0 11.5 11.5 8.5  
28 Ava Leung 968 W78 L10 W83 W44 L7 3.0 11 12 10  
29 Moses Collins 1206 L1 D53 W86 W69 D20 3.0 11 11.5 7.5  
30 Dylan Zhang 595 W61 L54 W31 W59 L15 3.0 10.5 12.5 10  
31 Tarun Tubati 1147 L11 W63 L30 W64 W61 3.0 10.5 12.5 7  
32 Max Chen 1093 D20 L12 D60 W63 W58 3.0 10.5 12.5 7  
33 Henry Buchanan 1105 W85 L1 L58 W73 W62 3.0 10.5 12 8  
34 Jonah Abrams 1091 L22 W75 W67 L19 W53 3.0 10 11 8  
35 Leonardo Lemaisonett 1249 L19 L21 W78 W71 W55 3.0 9.5 10.5 6  
36 Jack Cassidy 1283 L14 L18 W87 W76 W56 3.0 9.5 9.5 6  
37 Reid Banerjee 837 W79 L44 L10 W82 W59 3.0 9 9.5 8  
38 Cameron Davis 675 L56 W78 L26 W80 W77 3.0 7 8 7  
39 Eric Chen 576 H--- H--- W80 L7 W54 3.0 7 7 7.5  
40 Grace Pasulka 310 L76 L71 W74 W66 W83 3.0 6 7 6  
41 David Morris 1081 W9 D11 L3 L15 W78 2.5 11 16.5 8  
42 William Jindal 1254 D15 W60 W72 L3 L14 2.5 9 15 9.5  
43 Shivadhith Renganathan 1224 D12 L23 W52 W72 L10 2.5 9 14 7.5  
44 Grant Jones 1266 L3 W37 W76 L28 D50 2.5 8.5 14 7.5  
45 Peter Dillon 735 D48 W52 L20 W47 L23 2.5 8 13.5 8.5  
46 Warren Wagner 879 W87 L7 D47 L12 W70 2.5 7.5 11.5 7.5  
47 Thia Doan 1266 L13 W50 D46 L45 W82 2.5 7.5 11.5 6.5  
48 Justin Wang 1034 D45 W82 L11 L27 W72 2.5 7 11 7.5  
49 Antonio Lemaisonett 1103 L2 D72 W79 W70 L12 2.5 6.5 12 7  
50 Gideon Beamon 847 W84 L47 L7 W83 D44 2.5 6 10.5 7.5  
51 Attila Montesano 1057 W7 L20 U--- W75 D79 2.5 5 9 7.5  
52 Jack Aprill 848 D69 L45 L43 W84 W81 2.5 5 8 5.5  
53 Patrick Hartman 707 W65 D29 D22 L8 L34 2.0 11 15 8.5  
54 Sonja Bankman 1055 L6 W30 W64 L24 L39 2.0 11 15 7  
55 Ayush Bhave 912 W67 L9 W85 L17 L35 2.0 10 14 8  
56 John Boles 913 W38 L85 L19 W68 L36 2.0 10 13 7  
57 Owen Smith 1138 L24 W62 W71 L13 L21 2.0 9.5 13 7  
58 Oliver Haynes 516 W71 L67 W33 L26 L32 2.0 9.5 12.5 8  
59 Shiva Silaparasetty 1246 L27 W76 W63 L30 L37 2.0 9 12 7  
60 Nihar Panchmal 1410 D25 L42 D32 L62 W69 2.0 9 12 5  
61 Nissim Kale 855 L30 W81 L9 W77 L31 2.0 8 12 6  
62 Shishir Tummalacheruvu 802 W77 L57 L16 W60 L33 2.0 8 11.5 7  
63 Pushpita Behera 685 W66 L31 L59 L32 W75 2.0 8 11 6  
64 Andrew Cai 611 L18 W74 L54 L31 W86 2.0 7 10 5  
65 Aidan Humbert 985 L53 L69 W81 W67 L22 2.0 6.5 9.5 5  
66 Rayhan Shahid 968 L63 W87 L23 L40 W80 2.0 6 9 5  
67 Jacob Kiesling 685 L55 W58 L34 L65 W87 2.0 6 9 5  
68 Aarush Agarwal 753 L4 L77 W84 L56 W76 2.0 4.5 9 4  
69 Adam Friedman 530 D52 W65 L13 L29 L60 1.5 9.5 13 6.5  
70 Evan Pooler 575 W86 D4 L25 L49 L46 1.5 8.5 13 7  
71 Alek Janjua 760 L58 W40 L57 L35 D73 1.5 8.5 11.5 4.5  
72 Nathan Church-Long 720 W80 D49 L42 L43 L48 1.5 8.5 11 7  
73 Morgan Lloyd 754 W82 L26 L8 L33 D71 1.5 8 12 5.5  
74 Maximilian Wei 890 L75 L64 L40 W79 H--- 1.5 4 7 2  
75 Michael Shen 677 W74 L34 L14 L51 L63 1.0 9.5 13 5  
76 Tyler Eisenbraun 802 W40 L59 L44 L36 L68 1.0 9.5 12.5 5  
77 Moses McKinney 319 L62 W68 L15 L61 L38 1.0 9 12.5 4  
78 Gideon Pinilis 698 L28 L38 L35 W87 L41 1.0 8.5 11.5 2  
79 Heiner Cartagena 346 L37 D86 L49 L74 D51 1.0 7.5 10.5 2.5  
80 Jesse Willis 999 L72 W84 L39 L38 L66 1.0 7 10 4  
81 Jack Keily 417 L21 L61 L65 W86 L52 1.0 7 10 2  
82 Willie Hargrove 101 L73 L48 B--- L37 L47 1.0 6.5 9.5 2  
83 Peyton Morgan 395 H--- H--- L28 L50 L40 1.0 5.5 8.5 3.5  
84 Luis Cruz-Mondragon 102 L50 L80 L68 L52 B--- 1.0 5.5 8 0  
85 Mahesh Padhi 1332 L33 W56 L55 --- --- 1.0 4 7 4  
86 Lauren Lloyd 855 L70 D79 L29 L81 L64 0.5 5.5 8.5 2  
87 Saurish More 665 L46 L66 L36 L78 L67 0.0 7.5 10.5 0  

1. Standing and winners from Friday, March 11, 2022: click here