STANDINGS


K-8 Champ

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TB1 TB2 Trophy 
1 Andrew Wu 2121 W29 W15 W8 W6 W3 5.0 14 16.5 Playoff Winner - 1st + Barber
2 Eshwar Kothapalli 1721 W42 W12 W13 W23 W7 5.0 12.5 14 2nd
3 Ethan Liu 2125 W21 W38 W14 W4 L1 4.0 15 17.5 3rd
4 Krishna Rallabandi 2040 W22 W18 W9 L3 W13 4.0 13.5 16.5 4th
5 Sri Pradyumn Pallapothu 1740 W52 W43 L6 W16 W12 4.0 10.5 11 5th
6 Vihaan Pendse 2008 W34 W19 W5 L1 D8 3.5 15.5 17.5 6th
7 Nirav Natha 2020 W26 W20 D23 W10 L2 3.5 14.5 17 7th
8 Allen Li 1820 W35 W16 L1 W25 D6 3.5 14 16 8th
9 Lokruth Patil 1808 W33 W17 L4 D24 W26 3.5 12 14 9th
10 Vihaan Purohit 1763 D27 W47 W45 L7 W24 3.5 10.5 12 10th
11 Namish Kondabathini 1796 L30 W49 W34 W19 D14 3.5 10 11  
12 Shravan Dash 1932 W32 L2 W17 W15 L5 3.0 15 17  
13 Anagha Sinkar 1931 W39 W25 L2 W18 L4 3.0 14.5 16.5  
14 Smayan Ammasani 1917 W44 W24 L3 D20 D11 3.0 13 14.5  
15 Isabella Yan 1704 W40 L1 W33 L12 W35 3.0 12 13.5  
16 Kyle Cameron 1537 W41 L8 W37 L5 W30 3.0 11.5 13  
17 Ayaansh Kaistha 1527 W37 L9 L12 W27 W31 3.0 11 13  
18 Matthew Khariouk 1674 W46 L4 W30 L13 W32 3.0 11 12.5  
19 Diksha Jaikumar 1568 W48 L6 W31 L11 W33 3.0 11 12  
20 Anvay Phadke 1665 W51 L7 W40 D14 D21 3.0 11 11.5  
21 Freya Austin 1523 L3 W50 W43 D38 D20 3.0 10.5 11.5  
22 Raghav Keskar 1503 L4 H--- W42 D32 W36 3.0 9 9  
23 Musa Naushad 1775 W28 W30 D7 L2 --- 2.5 8 13  
24 Ayush Murthy 1634 W36 L14 W41 D9 L10 2.5 8 13  
25 Emilyn Doan 1642 W31 L13 W48 L8 D28 2.5 7.5 12  
26 Nishita Jaikumar 1468 L7 D42 W47 W45 L9 2.5 7 12  
27 Luke Bennett 1259 D10 L45 W49 L17 W40 2.5 6.5 11  
28 Eric Mao 1263 L23 L41 W51 W43 D25 2.5 5 8.5  
29 Zoey Moore 1515 L1 H--- H--- D40 W44 2.5 3 8  
30 Murari Raghavan 1276 W11 L23 L18 W37 L16 2.0 11 14.5  
31 Kartikeya Chintalapati 1171 L25 W39 L19 W34 L17 2.0 9.5 12.5  
32 Sattwik Dutta 1446 L12 W51 D38 D22 L18 2.0 9 12  
33 Aadeesh Sunkesula 1280 L9 W36 L15 W48 L19 2.0 8.5 12  
34 Gavin Chen 1464 L6 W46 L11 L31 W48 2.0 8 11.5  
35 Sai Athulith Gundala 1301 L8 L48 W46 W41 L15 2.0 7 10.5  
36 Ritvik Senthil Kumar 1156 L24 L33 B--- W39 L22 2.0 6.5 9.5  
37 James Remmes 996 L17 W52 L16 L30 W50 2.0 6.5 9.5  
38 Ibraheem Naushad 1717 W50 L3 D32 D21 --- 2.0 6 10  
39 Harith Hmimda 1372 L13 L31 W52 L36 W49 2.0 5 8  
40 Yurii Fryziuk 1210 L15 W44 L20 D29 L27 1.5 9.5 12.5  
41 Timothy Hook 1099 L16 W28 L24 L35 D42 1.5 8.5 11.5  
42 Cole Putnam 1240 L2 D26 L22 D49 D41 1.5 8 13  
43 Sonakshi Kshatriy 854 B--- L5 L21 L28 D46 1.5 7 11  
44 Shreyas Karki 1342 L14 L40 D50 W47 L29 1.5 6.5 9.5  
45 Trishona Vinodh Kumar 1554 D49 W27 L10 L26 --- 1.5 6 9.5  
46 Ryan Huang 1200 L18 L34 L35 W51 D43 1.5 5.5 8.5  
47 Ahryck Thomas 1237 H--- L10 L26 L44 W52 1.5 4.5 8  
48 Steven Hook 1134 L19 W35 L25 L33 L34 1.0 8.5 11.5  
49 Amber Arora 1115 D45 L11 L27 D42 L39 1.0 8 11.5  
50 Sahana Kasturi 1236 L38 L21 D44 D52 L37 1.0 6.5 9.5  
51 Siddhant Gutgutia 1196 L20 L32 L28 L46 B--- 1.0 6 9  
52 Aarav Baddam 1245 L5 L37 L39 D50 L47 0.5 6.5 10.5  

1. Standing and winners from Friday, March 11, 2022: click here