STANDINGS


 

# Name Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TB1 TB2 TB3 Award
1 Naveen Prabhu 2160 NCGHHS W29 W3 W6 D2 W9 4.5 14.5 16.5 14 1st
2 Benjamin Yan 2077 NCGHHS W18 W23 W11 D1 D7 4.0 14 16.5 13.5 2nd
3 Mohak Agarwalla 2059 NCAKHS W19 L1 W15 W17 W14 4.0 13.5 16.5 11 3rd
4 Alex Chen 2149 NCGHHS W24 W10 D9 D6 W12 4.0 12.5 15 12.5 4th
5 Ritvik Maridi 1791 NCCAPEF L11 W16 W36 W30 W10 4.0 11 12.5 10 5th
6 Donald Johnson 2238 NCAKHS W14 W7 L1 D4 W13 3.5 15 18 11 6th
7 James Chirilov 2096 NCH27614 W17 L6 W37 W29 D2 3.5 12.5 14.5 10.5 7th
8 Arya Kumar 2091 NCDA W25 L9 W16 D24 W23 3.5 11 13.5 10 8th
9 Vishnu Vanapalli 2325 NCAKHS W13 W8 D4 D23 L1 3.0 15 17.5 11.5 9th
10 Peter Crowley 1947 NCDA W21 L4 W35 W18 L5 3.0 14 16 10 10th
11 Pradhyumna Kothapalli 2202 NCAKHS W5 D12 L2 D25 W24 3.0 13.5 16 9  
12 Ziyang Qiu 1934 NCNHGHS W33 D11 D30 W19 L4 3.0 12 14 10.5  
13 Asha Kumar 1879 NCDA L9 W15 W26 W28 L6 3.0 12 14 9  
14 Samuel Indermaur 1835 NCNHGHS L6 W37 W38 W22 L3 3.0 12 14 9  
15 David Fleming 1652 NCASHEV W27 L13 L3 W34 W31 3.0 11.5 13.5 8  
16 Aarush Chugh 1625 NCAKHS W32 L5 L8 W43 W29 3.0 11.5 12.5 8  
17 Yogya Koneru 1752 NCGHHS L7 W36 W43 L3 W35 3.0 11 12 8  
18 Aashish Anantharaman 1725 NCPANCR L2 W42 W31 L10 W28 3.0 11 12 8  
19 Angel Spielvogel 1683 NCECHH L3 W34 W42 L12 W30 3.0 11 12 8  
20 Ojas Panda 1809 NCAKHS L23 D30 W27 D21 W36 3.0 10 11.5 7  
21 Patrick Kengsoontra 1680 NCNHGHS L10 D40 W46 D20 W32 3.0 9.5 10 7  
22 Ishan Biyala 1423 NCGHHS B--- D26 D28 L14 W33 3.0 9.5 9.5 8.5  
23 Advaith Karthik 2174 NCCMHS W20 L2 W33 D9 L8 2.5 9.5 15.5 9  
24 Antara Durbha 1754 NCGREEN L4 W35 W34 D8 L11 2.5 8.5 14.5 8  
25 Kevan Wang 1732 NCAPEXHS L8 D28 W40 D11 D26 2.5 7.5 12.5 6.5  
26 Dhanush Kondabathini 1521 NCAKHS D43 D22 L13 W45 D25 2.5 6 9.5 7  
27 Sathvik Chatta 1313 NCSSM L15 D46 L20 W40 W41 2.5 6 9.5 5  
28 Paras Srivastava 1510 NCAKHS W31 D25 D22 L13 L18 2.0 10 13 8.5  
29 Aditya Ramkumar 1777 NCALSTO L1 W38 W44 L7 L16 2.0 9.5 14 7  
30 Zhiyu Cao 1485 NCGHHS W46 D20 D12 L5 L19 2.0 9.5 13.5 8.5  
31 Nathanael Leclercq 1049 NCSSM L28 W39 L18 W38 L15 2.0 9 12 6  
32 Vikas Sarvasya 1181 NCATKIN L16 L33 W39 W37 L21 2.0 9 12 5  
33 Nicholas Wang 1664 NCDA L12 W32 L23 W41 L22 2.0 8.5 11.5 6  
34 Annika Moorjani 1472 NCPANCR W47 L19 L24 L15 W42 2.0 8.5 11.5 6  
35 Lalith Challari 1567 NCAKHS W40 L24 L10 W44 L17 2.0 8 11 7  
36 Triya Venkataraja 1485 NCDA B--- L17 L5 W42 L20 2.0 7 11 6  
37 Ethan Wyper 1641 NCTROB W44 L14 L7 L32 W43 2.0 7 10.5 6  
38 Aditya Mukherjee 1506 NCGHHS W45 L29 L14 L31 W44 2.0 5.5 8.5 6  
39 Manan Goyal 1319 NCALSTO L42 L31 L32 W46 W45 2.0 4 6 3  
40 Hemadithya Pujari 1092 NCPANCR L35 D21 L25 L27 W46 1.5 7.5 10.5 3  
41 Sachith Vasireddy 316 NCATKIN H--- H--- H--- L33 L27 1.5 2 4.5 4.5  
42 Naveen Ramasamy unr. NCSSM W39 L18 L19 L36 L34 1.0 8.5 11.5 5  
43 Sriansh Katta 1069 NCDDE D26 H--- L17 L16 L37 1.0 7.5 10.5 4  
44 Noah Tilghman 1189 NCWAKEF L37 W45 L29 L35 L38 1.0 6.5 8.5 4  
45 Siddharth Chukkayapally 1024 NCCARNM L38 L44 B--- L26 L39 1.0 5 7.5 2  
46 Sebastian Vermitsky 1017 NCATKIN L30 D27 L21 L39 L40 0.5 8 11 2  
47 Nikhil Sarda 582 NCAKHS L34 U--- U--- U--- U--- 0.0 0 2 0  

1. Standing and winners from Friday, March 11, 2022: click here