STANDINGS


 

# Name Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TB1 TB2 TB3 Award
1 Jerry Xue 1973 NCMAGM W36 W6 W35 W13 W4 5.0 13 15 15 1st
2 Chase Bellamy 1914 NCBOARD W34 D3 W32 W9 W13 4.5 13.5 15.5 13 2nd
3 Rishi Jasti 1644 NCCOMHM W23 D2 W49 W21 W15 4.5 13.5 15 13 3rd
4 Kevin Yang 1883 NCDDM W18 W17 W41 W8 L1 4.0 14.5 16.5 14 4th
5 Marius Cutitaru 1773 NCCOMHM W10 D8 W30 D7 W17 4.0 14 16 12 5th
6 Smayan Ammasani 1714 NCMETRO W24 L1 W37 W34 W14 4.0 13 15 11 6th
7 Karthikeya Malireddy 1323 NCMARVMS W40 W54 D9 D5 W16 4.0 12.5 13.5 12.5 7th
8 Pulak Agarwalla 1917 NCMETRO W11 D5 W29 L4 W19 3.5 14.5 17 11 8th
9 Rahul Ramesh 1901 NCCARNA W31 W14 D7 L2 W29 3.5 14 16.5 11.5 9th
10 Lingaa Venkataraja 1430 NCDA L5 W57 W51 D12 W28 3.5 12 13 9 10th
11 Dhruv Vivek 1554 NCEXPLORIS L8 W20 W57 D28 W30 3.5 11 13 9 11th
12 Arjun Rawal 1600 NCMETRO W39 L13 W53 D10 W32 3.5 11 12 10 12th
13 Ethan Liu 1854 NCCOMHM W25 W12 W19 L1 L2 3.0 16 18.5 12 13th
14 Arav Goldstein 1657 NCDA W43 L9 W20 W22 L6 3.0 13.5 15.5 10 14th
15 Enzo Restelli 1693 NCGREYF D22 D28 W40 W18 L3 3.0 13 15 9.5 15th
16 Shravan Dash 1688 NCWEDMS D28 D22 W42 W26 L7 3.0 12.5 14.5 9.5  
17 Matthew Martin 1585 NCCARNA W37 L4 W38 W35 L5 3.0 12 14 10  
18 Arjun Malik 1527 NCAXGRA L4 W50 W27 L15 W37 3.0 12 13.5 8  
19 Aaron Zhu 1008 NCDDM W45 W24 L13 W36 L8 3.0 11.5 13.5 11  
20 Aarnav Muddula 1279 NCCARNA W27 L11 L14 W52 W34 3.0 11.5 12.5 8  
21 Henry Chen 1838 NCJMRO H--- D26 W39 L3 W40 3.0 11.5 11.5 8  
22 Tausiqteja Thokala 1398 NCWCARY D15 D16 W45 L14 W38 3.0 11 13 8.5  
23 Ian Helfing 1348 NCJMRO L3 D30 D25 W44 W36 3.0 11 13 6.5  
24 Bonnie He 1406 NCBRUN L6 L19 W55 W46 W41 3.0 10.5 11.5 6  
25 Saicharan Valisekkagari 1475 NCMILLM L13 D29 D23 B--- W35 3.0 10.5 10.5 5.5  
26 Akhil Sompuram 1524 NCALSTO H--- D21 W44 L16 W42 3.0 10 10 8  
27 Saicharan Mudium 894 NCJMRO L20 W59 L18 W39 W43 3.0 10 10 7  
28 Aashrith Tatineni 1398 NCCARNA D16 D15 W54 D11 L10 2.5 9.5 14 8.5  
29 Saahasi Udupa 1132 NCALSTO W51 D25 L8 W41 L9 2.5 8 12.5 9  
30 Ankit Durbha 932 NCMAGM W47 D23 L5 B--- L11 2.5 8 12 8  
31 Namish Kondabathini 1544 NCCOMHM L9 L35 W33 D50 W49 2.5 6 11 5  
32 Akshay Rajagopal 1127 NCPIEDM W56 H--- L2 W49 L12 2.5 6 10.5 8.5  
33 Kritarth Mishra 1232 NCHANEM D49 L37 L31 W47 W50 2.5 5 9 5.5  
34 Sahasra Rallabandi 1551 NCCUTHB L2 W38 W46 L6 L20 2.0 10.5 15 7  
35 Kyle Cameron 1152 NCJMRO W44 W31 L1 L17 L25 2.0 10 15 9  
36 Ayush Kamath 1583 NCCARNA L1 W42 W50 L19 L23 2.0 9.5 14.5 7  
37 Emilyn Doan 1345 NCDA L17 W33 L6 W53 L18 2.0 9.5 13.5 6  
38 Adit Zetsh 1221 NCMILLM W48 L34 L17 W45 L22 2.0 9 12 7  
39 Raamcharan Puttagunta 1380 NCCOMHM L12 W46 L21 L27 W51 2.0 8.5 12 5  
40 Samarth Kedari 1308 NCHICKO L7 W52 L15 W51 L21 2.0 8 12 6  
41 Nishanth Gurram 937 NCJMRO W59 W43 L4 L29 L24 2.0 7.5 11.5 9  
42 Vir Datt 1253 NCFRENC W53 L36 L16 W54 L26 2.0 7 10 7  
43 Harshil Jagga 1392 NCCOMHM L14 L41 W56 W58 L27 2.0 7 10 5  
44 Akshar Khandelwal 672 NCBRAWIB L35 W55 L26 L23 W52 2.0 7 10 5  
45 Timothy Hook 470 NCCRES L19 W58 L22 L38 W53 2.0 7 10 5  
46 Eshwar Kothapalli 904 NCJMRO B--- L39 L34 L24 W54 2.0 5 8 5  
47 Ashvik Poli 155 NCCARDC L30 L53 B--- L33 W58 2.0 4 6.5 3  
48 Rishi Kannan 811 NCACLIN L38 L51 L52 W56 W55 2.0 4 6 3  
49 Aayush Chayan 848 NCLWOOD D33 W56 L3 L32 L31 1.5 8.5 13 6.5  
50 Luke Manns 1146 NCTHAAX W55 L18 L36 D31 L33 1.5 8 11 6  
51 Shreyas Boddapati 606 NCJMRO L29 W48 L10 L40 L39 1.0 8.5 12 4  
52 Asher Helfing 566 NCJMRO L57 L40 W48 L20 L44 1.0 8 11 3  
53 Siddharth Menon 865 NCJMRO L42 W47 L12 L37 L45 1.0 7.5 11 4  
54 Tarun Vedam 560 NCRAND W58 L7 L28 L42 L46 1.0 7 11 5  
55 Landon Gareau 709 NCJMRO L50 L44 L24 W59 L48 1.0 5.5 8.5 2  
56 Nikhil Doranala 568 NCJMRO L32 L49 L43 L48 W59 1.0 5.5 8 1  
57 Paul Dominic 1078 NCCARNA W52 L10 L11 U--- U--- 1.0 4.5 8 5  
58 Riley Robilotto 1056 NCJMRO L54 L45 W59 L43 L47 1.0 4.5 6.5 3  
59 Caroline Rowe 353 NCACLIN L41 L27 L58 L55 L56 0.0 5 8 0  

1. Standing and winners from Friday, March 11, 2022: click here